Swinger statistics for New Hampshire: members by town
SwingersPlayNewHampshire lists 189 members who live in New Hampshire: 80 couples, 12 women and 97 men (figures as of November 20, 2026).
Swinging in New Hampshire 2026Best towns for swingers in New Hampshire 2026
New Hampshire at a glance
- Members
- 189
- Couples
- 80
- Women
- 12
- Men
- 97
- Towns with members
- 44
- Towns with a page
- 100
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in New Hampshire
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Manchester | 35 | 115,643 | 30.3 |
| 2 | Nashua | 26 | 91,294 | 28.5 |
| 3 | Concord | 14 | 44,375 | 31.5 |
| 4 | Portsmouth | 9 | 22,545 | 39.9 |
| 5 | Laconia | 9 | 17,085 | 52.7 |
| 6 | Rochester | 8 | 33,144 | 24.1 |
| 7 | Dover | 7 | 33,364 | 21.0 |
| 8 | Derry | 6 | 21,339 | 28.1 |
| 9 | Londonderry | 6 | 12,225 | 49.1 |
| 10 | Hampton | 6 | 10,101 | 59.4 |
| 11 | Keene | 5 | 22,939 | 21.8 |
| 12 | Milford | 5 | 8,956 | 55.8 |
| 13 | Hudson | 4 | 7,469 | 53.6 |
| 14 | East Merrimack | 3 | 5,081 | 59.0 |
| 15 | Newport | 3 | 4,758 | 63.1 |
| 16 | Pinardville | 3 | 4,418 | 67.9 |
| 17 | Gorham | 3 | 2,092 | 143.4 |
| 18 | Center Ossipee | 3 | 583 | 514.6 |
| 19 | Claremont | 2 | 13,078 | 15.3 |
| 20 | Exeter | 2 | 9,964 | 20.1 |
| 21 | Hanover | 2 | 8,479 | 23.6 |
| 22 | Goffstown | 2 | 3,490 | 57.3 |
| 23 | Tilton Northfield | 2 | 3,101 | 64.5 |
| 24 | Henniker | 2 | 2,993 | 66.8 |
| 25 | Epping | 2 | 2,796 | 71.5 |
| 26 | Peterborough | 2 | 2,539 | 78.8 |
| 27 | Lebanon | 1 | 14,999 | 6.7 |
| 28 | Berlin | 1 | 9,383 | 10.7 |
| 29 | Franklin | 1 | 8,799 | 11.4 |
| 30 | Hooksett | 1 | 5,876 | 17.0 |
| 31 | Littleton | 1 | 4,114 | 24.3 |
| 32 | Raymond | 1 | 3,645 | 27.4 |
| 33 | Jaffrey | 1 | 3,277 | 30.5 |
| 34 | Wolfeboro | 1 | 2,531 | 39.5 |
| 35 | Lancaster | 1 | 2,230 | 44.8 |
| 36 | Bristol | 1 | 2,098 | 47.7 |
| 37 | Woodsville | 1 | 1,422 | 70.3 |
| 38 | Contoocook | 1 | 1,376 | 72.7 |
| 39 | New London | 1 | 1,278 | 78.2 |
| 40 | Loudon | 1 | 614 | 162.9 |
| 41 | New Hampton | 1 | 302 | 331.1 |
| 42 | Alton | 1 | 281 | 355.9 |
| 43 | Canaan | 1 | 257 | 389.1 |
| 44 | Center Sandwich | 1 | 101 | 990.1 |
Towns of New Hampshire by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Manchester | 35 | 115,643 | 30.3 |
| 2 | Nashua | 26 | 91,294 | 28.5 |
Counties of New Hampshire
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Hillsborough County | 80 | 8 |
| 2 | Rockingham County | 32 | 7 |
| 3 | Merrimack County | 21 | 7 |
| 4 | Strafford County | 15 | 2 |
| 5 | Belknap County | 13 | 4 |
| 6 | Grafton County | 7 | 6 |
| 7 | Cheshire County | 6 | 2 |
| 8 | Sullivan County | 5 | 2 |
| 9 | Coos County | 5 | 3 |
| 10 | Carroll County | 5 | 3 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewHampshire. Swinger statistics for New Hampshire: members by town. https://swingersplaynewhampshire.com/statistics (November 20, 2026)